NBA standings
2026-27 season · Source: ESPN
Eastern Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Philadelphia 76ers | 8 | 2 | .800 | - |
| Boston Celtics | 7 | 2 | .778 | 0.5 |
| Detroit Pistons | 6 | 2 | .750 | 1 |
| Atlanta Hawks | 6 | 4 | .600 | 2 |
| Toronto Raptors | 5 | 4 | .556 | 2.5 |
| Cleveland Cavaliers | 5 | 4 | .556 | 2.5 |
| New York Knicks | 4 | 4 | .500 | 3 |
| Washington Wizards | 4 | 5 | .444 | 3.5 |
| Miami Heat | 3 | 6 | .333 | 4.5 |
| Indiana Pacers | 3 | 6 | .333 | 4.5 |
| Charlotte Hornets | 3 | 7 | .300 | 5 |
| Orlando Magic | 2 | 6 | .250 | 5 |
| Brooklyn Nets | 2 | 6 | .250 | 5 |
| Chicago Bulls | 1 | 7 | .125 | 6 |
| Milwaukee Bucks | 1 | 8 | .111 | 6.5 |
Western Conference
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| Los Angeles Lakers | 8 | 2 | .800 | - |
| Houston Rockets | 7 | 2 | .778 | 0.5 |
| Oklahoma City Thunder | 7 | 2 | .778 | 0.5 |
| San Antonio Spurs | 7 | 2 | .778 | 0.5 |
| Portland Trail Blazers | 6 | 2 | .750 | 1 |
| Minnesota Timberwolves | 7 | 3 | .700 | 1 |
| Memphis Grizzlies | 6 | 3 | .667 | 1.5 |
| Golden State Warriors | 6 | 3 | .667 | 1.5 |
| Denver Nuggets | 4 | 3 | .571 | 2.5 |
| Dallas Mavericks | 5 | 4 | .556 | 2.5 |
| New Orleans Pelicans | 4 | 5 | .444 | 3.5 |
| Phoenix Suns | 2 | 5 | .286 | 4.5 |
| LA Clippers | 1 | 7 | .125 | 6 |
| Utah Jazz | 1 | 8 | .111 | 6.5 |
| Sacramento Kings | 1 | 8 | .111 | 6.5 |
Source: ESPN. Standings may be delayed. Checked Nov 7, 12:55 PM ET.